Reference · Reference Directory · Established brands
Established brands.
References from established watch makers, in alphabetical order, with the specifications the makers publish. Each reference has its own spreadsheet that Watch Vault Archive imports: find yours, download its file, and the case, dial and movement figures fill in.
Looking for a small brand? See the Microbrands.
Reference files contain specifications only. Pricing and ownership information are intentionally left blank. Watches imported without a purchase price are added to your Wishlist until you complete the ownership details.
Where a maker does not publish a figure, its cell is blank: nothing is estimated or taken from a retailer. Each reference number links to the maker's own page, where the figures were read. 50 references so far.
Audemars Piguet
Specifications read from audemarspiguet.com on 4 October 2026. 4 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Audemars Piguet | Code 11.59 Selfwinding | 15210ST.OO.A009KB.01 (the maker's page, opens in a new tab) | 41 mm | 4302 | .xlsx .csv |
| Audemars Piguet | Royal Oak Offshore Selfwinding Chronograph | 26420SO.OO.A002CA.01 (the maker's page, opens in a new tab) | 43 mm | 4401 | .xlsx .csv |
| Audemars Piguet | Royal Oak Perpetual Calendar | 26574ST.OO.1220ST.03 (the maker's page, opens in a new tab) | 41 mm | 5134 | .xlsx .csv |
| Audemars Piguet | Royal Oak Selfwinding | 15510ST.OO.1320ST.06 (the maker's page, opens in a new tab) | 41 mm | 4302 | .xlsx .csv |
Hamilton
Specifications read from hamiltonwatch.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Hamilton | Khaki Field Mechanical | H69399930 (the maker's page, opens in a new tab) | 36 mm | H-50 | .xlsx .csv |
| Hamilton | Khaki Field Mechanical | H69439910 (the maker's page, opens in a new tab) | 38 mm | H-50 | .xlsx .csv |
| Hamilton | Khaki Field Mechanical | H69439931 (the maker's page, opens in a new tab) | 38 mm | H-50 | .xlsx .csv |
| Hamilton | Khaki Field Mechanical | H69529913 (the maker's page, opens in a new tab) | 42 mm | H-50 | .xlsx .csv |
| Hamilton | Khaki Field Mechanical | H69529933 (the maker's page, opens in a new tab) | 42 mm | H-50 | .xlsx .csv |
Omega
Specifications read from omegawatches.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Omega | Constellation | 131.30.41.21.04.001 (the maker's page, opens in a new tab) | 41 mm | Omega 8900 | .xlsx .csv |
| Omega | De Ville Prestige | 434.20.42.22.02.001 (the maker's page, opens in a new tab) | 42 mm | Omega 8936 | .xlsx .csv |
| Omega | Seamaster Aqua Terra 150M | 220.10.41.21.01.002 (the maker's page, opens in a new tab) | 41 mm | Omega 8900 | .xlsx .csv |
| Omega | Seamaster Diver 300M | 210.30.42.20.01.010 (the maker's page, opens in a new tab) | 42 mm | Omega 8806 | .xlsx .csv |
| Omega | Speedmaster Moonwatch Professional | 310.30.42.50.04.001 (the maker's page, opens in a new tab) | 42 mm | Omega 3861 | .xlsx .csv |
Oris
Specifications read from oris.ch on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Oris | Aquis Date | 01 733 7789 4154-07 8 23 04PEB (the maker's page, opens in a new tab) | 43.5 mm | 733-1 | .xlsx .csv |
| Oris | Big Crown Pointer Date | 01 754 7785 4065-07 6 20 10 (the maker's page, opens in a new tab) | 40 mm | 754-1 | .xlsx .csv |
| Oris | Divers Sixty-Five Date | 01 733 7707 4057-07 8 20 18 (the maker's page, opens in a new tab) | 40 mm | 733-1 | .xlsx .csv |
| Oris | ProPilot Altimeter - Feet Scale | 01 793 7775 8734-Set (the maker's page, opens in a new tab) | 47 mm | 793-1 | .xlsx .csv |
| Oris | ProPilot X Calibre 400 | 01 400 7778 7153-07 7 20 01TLC (the maker's page, opens in a new tab) | 39 mm | Calibre 400 | .xlsx .csv |
Patek Philippe
Specifications read from patek.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Patek Philippe | Aquanaut | 5167A-001 (the maker's page, opens in a new tab) | 40.8 mm | 26-330 S C | .xlsx .csv |
| Patek Philippe | Calatrava | 6119R-001 (the maker's page, opens in a new tab) | 39 mm | 30-255 PS | .xlsx .csv |
| Patek Philippe | Golden Ellipse | 5738P-001 (the maker's page, opens in a new tab) | 34.5 x 39.5 mm | 240 | .xlsx .csv |
| Patek Philippe | Grand Complications | 5270J-001 (the maker's page, opens in a new tab) | 41 mm | CH 29-535 PS Q | .xlsx .csv |
| Patek Philippe | Nautilus | 5811/1G-001 (the maker's page, opens in a new tab) | 41 mm | 26-330 S C | .xlsx .csv |
Rolex
Specifications read from rolex.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Rolex | Cosmograph Daytona | 126500LN (the maker's page, opens in a new tab) | 40 mm | 4131 | .xlsx .csv |
| Rolex | Datejust 41 | 126300 (the maker's page, opens in a new tab) | 41 mm | 3235 | .xlsx .csv |
| Rolex | Explorer 40 | 224270 (the maker's page, opens in a new tab) | 40 mm | 3230 | .xlsx .csv |
| Rolex | GMT-Master II | 126710BLNR (the maker's page, opens in a new tab) | 40 mm | 3285 | .xlsx .csv |
| Rolex | Submariner Date | 126610LN (the maker's page, opens in a new tab) | 41 mm | 3235 | .xlsx .csv |
Seiko
Specifications read from seikowatches.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Seiko | 5 Sports Field series | SSK023 (the maker's page, opens in a new tab) | 39.4 mm | 4R34 | .xlsx .csv |
| Seiko | King Seiko KSK | SJE105J1 (the maker's page, opens in a new tab) | 38.6 mm | 6L35 | .xlsx .csv |
| Seiko | Presage Classic Series | SPB463J1 (the maker's page, opens in a new tab) | 40.2 mm | 6R55 | .xlsx .csv |
| Seiko | Prospex Land Mechanical GMT | SPB377J1 (the maker's page, opens in a new tab) | 39.5 mm | 6R54 | .xlsx .csv |
| Seiko | Prospex Sea 1965 Heritage Diver's Watch | SPB451J1 (the maker's page, opens in a new tab) | 40.0 mm | 6R55 | .xlsx .csv |
Sinn
Specifications read from sinn.de on 4 October 2026. 6 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Sinn | 104 St Sa I A | 104.014 (the maker's page, opens in a new tab) | 41 mm | SW 220-1 | .xlsx .csv |
| Sinn | 105 St Sa UTC | 105.020 (the maker's page, opens in a new tab) | 41 mm | SW 330-2 | .xlsx .csv |
| Sinn | 356 PILOT | 356.020 (the maker's page, opens in a new tab) | 38.5 mm | SW 500 | .xlsx .csv |
| Sinn | 556 I | 556.010 (the maker's page, opens in a new tab) | 38.5 mm | SW200-2 | .xlsx .csv |
| Sinn | 556 I RS | 556.0106 (the maker's page, opens in a new tab) | 38.5 mm | SW200-1 | .xlsx .csv |
| Sinn | U50 | 1050.010 (the maker's page, opens in a new tab) | 41 mm | SW300-1 | .xlsx .csv |
Tudor
Specifications read from tudorwatch.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Tudor | Black Bay 58 | M7939A1A0NU-0001 (the maker's page, opens in a new tab) | 39 mm | MT5400-U | .xlsx .csv |
| Tudor | Black Bay Chrono | M79360N-0014 (the maker's page, opens in a new tab) | 41 mm | MT5813 | .xlsx .csv |
| Tudor | Black Bay GMT | M79830RB-0010 (the maker's page, opens in a new tab) | 41 mm | MT5652 | .xlsx .csv |
| Tudor | Pelagos 39 | M25407N-0001 (the maker's page, opens in a new tab) | 39 mm | MT5400 | .xlsx .csv |
| Tudor | Ranger | M79950-0001 (the maker's page, opens in a new tab) | 39 mm | MT5402 | .xlsx .csv |
Vacheron Constantin
Specifications read from vacheron-constantin.com on 4 October 2026. 5 references.
| Brand | Model | Reference | Case size | Movement | Download |
|---|---|---|---|---|---|
| Vacheron Constantin | Historiques American 1921 | 82035/000G-B735 (the maker's page, opens in a new tab) | 40x40 mm | 4400 AS | .xlsx .csv |
| Vacheron Constantin | Overseas Self-Winding | 4520V/210A-B128 (the maker's page, opens in a new tab) | 41 mm | 5100 | .xlsx .csv |
| Vacheron Constantin | Patrimony Manual-Winding | 1410U/000G-H017 (the maker's page, opens in a new tab) | 39 mm | 1440 | .xlsx .csv |
| Vacheron Constantin | Traditionnelle Manual-Winding | 82172/000R-9382 (the maker's page, opens in a new tab) | 38 mm | 4400 AS | .xlsx .csv |
| Vacheron Constantin | Traditionnelle Tourbillon Retrograde Date Openface | 6010T/000R-B638 (the maker's page, opens in a new tab) | 41 mm | 2162 R31 | .xlsx .csv |
Using a file
One watch, one spreadsheet.
In Watch Vault Archive, open the Data room and choose Import watches (.xlsx, .csv). Before anything is changed it shows you every column and where it will go. If you already hold a watch with the same maker and reference number, it fills in only that watch's empty fields and changes nothing you have recorded; otherwise it adds the watch.
These are independent references, not Brand References: the makers did not prepare, review or endorse them.
Watch Vault Archive has no connection with the makers listed here, and this directory was not prepared, reviewed or endorsed by any of them. The figures are reproduced as each maker publishes them, with the date they were read; where a maker's current page differs, the maker's page is the one to follow.
Audemars Piguet, Royal Oak, Royal Oak Offshore and Code 11.59 are trademarks of Audemars Piguet.
Hamilton, Khaki Field and Nivachron are trademarks of Hamilton International Ltd.
Omega and the Omega model names shown here are trademarks of OMEGA SA.
Oris and the Oris model names shown here are trademarks of Oris SA.
Patek Philippe and the Patek Philippe model names shown here are trademarks of Patek Philippe SA Genève.
Rolex and the Rolex model names shown here are trademarks of Rolex SA.
Seiko, Prospex, Presage, King Seiko, 5 Sports and LumiBrite are trademarks of Seiko Watch Corporation or its affiliates.
Sinn is a trademark of Sinn Spezialuhren GmbH.
TUDOR and the TUDOR model names shown here are trademarks of Montres TUDOR SA.
Vacheron Constantin and the Vacheron Constantin model names shown here are trademarks of Vacheron Constantin, a branch of Richemont International SA.